Biology Experts
We currently have 28 writers qualified in the area of Biology. You can see the academic level of work that each writer is qualified to write, in the table below:
Writer ID | Qualification Level |
---|---|
698 | Masters (PGD) Merit (60-69%) |
761 | Masters (PGD) Pass (50-59%) |
1686 | PhD |
3362 | Undergraduate 2:1 (60-69%) |
6053 | MPhil Pass |
21465 | PhD |
23230 | PhD |
26142 | Masters (PGD) Distinction (70%+) |
26449 | Masters (PGD) Distinction (70%+) |
27272 | PhD |
27285 | PhD |
27396 | MPhil Pass |
27456 | Undergraduate 2:1 (60-69%) |
27464 | MPhil Pass |
27486 | Undergraduate 2:1 (60-69%) |
27708 | Masters (PGD) Merit (60-69%) |
27745 | Undergraduate 2:1 (60-69%) |
28065 | Masters (PGD) Merit (60-69%) |
28191 | Masters (PGD) Pass (50-59%) |
28349 | Undergraduate 2:1 (60-69%) |
28379 | Undergraduate 2:1 (60-69%) |
28386 | Masters (PGD) Distinction (70%+) |
28711 | Undergraduate 2:1 (60-69%) |
28712 | Undergraduate 2:1 (60-69%) |
28732 | Undergraduate 1st (70-74%) |
28780 | Undergraduate 2:1 (60-69%) |
28835 | Undergraduate 2:1 (60-69%) |
28886 | Undergraduate 2:1 (60-69%) |
Available Expert Resources for Biology
Our expert writers have prepared a number of materials to illustrate the quality of work that we produce.
See How Our Experts Can Help You
We offer a number of academic services in the area of Biology from dissertation proposals through to full dissertation and research projects.
Interested in Writing for UKDiss?
All Answers are always looking for talented individuals to join our team of freelance academic writers. If you are interested in writing for us then take a look at our freelance writing jobs page for more details.