Drosophila Cross Lab Report: Comparing the Given Genotype to the Phenotype
Info: 27711 words (111 pages) Dissertation
Published: 17th Jan 2022
Tagged: Biology
Introduction
Drosophila melanogaster, more commonly known as “fruit fly,” is one of the most widely used organisms to study genetics. Thomas Hunt Morgan, an American geneticist, is famous for his experimental research with the fruit fly. They are easy to work with for multiple reasons: they are small in size, have a short life cycle, are cost efficient, and it’s easy to keep large generation numbers (Manning, 2008). A female fruit fly will lay between 750 to 1,500 eggs in her lifetime. It only takes about 12 days to complete the life cycle at a room temperature of 25°C. Once the egg is fertilized, the embryo emerges within 24 hours. The embryo molts several times to become the first, second, and third instar larva. After the larval stages, the fly then takes form of a pupa, which develops into the mature adult fly (GSA, n.d.).
Figure 1. Life Stages of Drosophila melanogaster (GSA, n.d.)
Thomas Morgan worked with fruit flies for many years and established the chromosomal theory of inheritance. This theory states that genes are linked in a series on chromosomes. An example of such trait would be an X-linked trait, which are passed only along the X chromosome. He proved his theory by studying the phenotypes of adult flies to discover the genetic code within the species genes. After years of research, Morgan discovered white-eyed flies appearing among the normal red-eyed flies. To continue his discovery, Morgan carried out crosses between the two flies with different eye colors. Through this research, he discovered that the white-eyed flies being produced were males. Female flies only showed the white-eyed trait if they inherited two copies of the mutant gene, instead of one (“Fruit flies in the laboratory,”2016).
In this lab experiment, our group was given two crosses to observe: a normal cross and a reciprocal cross. We examined the F2 generation of a dihybrid cross with two alleles expressed. We crossed an “N strain” wild female with a white apterous (no wings) male, and also crossed an “R strain” white apterous female with a wild male. The purpose of this experiment was to compare the given genotype to the phenotype, and to prove the chromosomal theory of inheritance.
Materials and Methods
In this experiment, clean culture vials were used with foam plugs to hold the flies when they weren’t being examined. Food vials were prepared to house the flies when they were being stored. To prepare a food vile, one scoop of dry food and one scoop of water was added to an empty vile. Once the water had settled in the food, two to three grains of dry yeast was added.
For each group, the flies were grouped together in vials inside a heated incubator. Each vial was marked appropriately so no confusion would happen.
In order to examine the flies, they first needed to be anesthetized. To anesthetize flies, an ice dish was obtained and a petri dish with one piece of filter paper in it was placed on the ice surface. The flies were carefully shaken to the bottom of the vial by tapping it, then quickly the plug was removed and the flies were transferred into a clean vial. The flies went into the freezer for approximately 2 minutes for the first time otherwise they may have died or became sterile. Once 2 minutes was up, the flies were taken out of the freezer and dumped onto the petri dish to be quickly examined for phenotype. If the flies started to move after this process, they would be put back into the freezer for 15 seconds or until they had stopped moving.
This process was repeated until all phenotypic data had been collected. To collect the phenotypic data, identifying sex of the fly was crucial. There were a few ways to differentiate between a female and male fly. Females were larger than the males. Females had a lighter abdomen with a number of stripes, while males had more darker stripes with an obvious smudge of black at the tip of the abdomen.
Figure 2. Male vs. Female Drosophila melanogaster (“Drosophila Sex Determination: Every Cell for Itself Mechanism,” n.d.)
To start the experiment, the F1 generations were prepared for us. Once the pupal cases had formed, the parental generation was removed from the vials and transferred into new food vials. Reciprocal crosses were set up once the pupal cases had formed. Next, the virgin females were taken out within 6 to 7 hours of clearing the vials. The virgin females were placed inside an empty food vial, then the males were added. The adults were cleared from the vials when the new pupal cases appeared.
Once the F1 generation emerged, the data was collected on the first 100. To do this, the flies were carefully transferred into clean vials by quickly tapping on it to make the flies fall to the bottom. Once the flies were in the vial, they were anesthetized for the amount of time stated previously. Then, they were taken to be examined quickly before waking up. One group member would anesthetize the flies, one would examine the flies’ phenotype quickly, and another would write down the information needed about the fly being observed. A small paintbrush was used to carefully pick up the fly while anesthetized and put it into the vial once looked at. A record was kept on the information needed for the F1 generation flies regarding sex and phenotype for each cross.
The same technique was used for the next generation. New labelled vials were set up for the F2 generation. An equal amount of F1 males and females were added to the vials. The female flies didn’t need to be virgins then because mating didn’t matter because it would have been sib-mating. Once again, the adults were cleared when pupal cases had appeared. The data on the first 100 F2 generation flies was collected when they emerged. A record of the information needed for the F2 flies regarding sex and phenotype for each cross (Jones, 2017).
Table 1. Expected F1 results for Normal Cross Punnett square
P1 Male: w+yap+ap+ X Female: wwapap
♀ | ||||
♂ | wap | Wap | wap | wap |
w+ap+ | w+wap+ap | w+wap+ap | w+wap+ap | w+wap+ap |
w+ap+ | w+wap+ap | w+wap+ap | w+wap+ap | w+wap+ap |
yap+ | wyap+ap | wyap+ap | wyap+ap | wyap+ap |
yap+ | wyap+ap | wyap+ap | wyap+ap | wyap+ap |
F1 Phenotypes: Wild eyes wild wing, white eyes wild wing
F1 Phenotypic ratio: 1:1
F1 Genotypes: w+wap+ap, wyap+ap
F1 Genotypic ratio: 1:1
F1 Male to Female ratio: 1:1
Table 2. Expected F1 results for Reciprocal Cross Punnett square
P1 Male: wyapap X Female: w+w+ap+ap+
♀ | ||||
♂ | w+ap+ | w+ap+ | w+ap+ | w+ap+ |
wap | w+wap+ap | w+wap+ap | w+wap+ap | w+wap+ap |
wap | w+wap+ap | w+wap+ap | w+wap+ap | w+wap+ap |
yap | w+yap+ap | w+yap+ap | w+yap+ap | w+yap+ap |
yap | w+yap+ap | w+yap+ap | w+yap+ap | w+yap+ap |
F1 Phenotypes: Wild eyes wild wing
F1 Phenotypic ratio: 1
F1 Genotypes: w+wap+ap, w+yap+ap
F1 Genotypic ratio: 1:1
F1 Male to Female ratio: 1:1
Table 3. Expected F2 results for Normal Cross Punnett square
F1 Male: wyap+ap X Female: w+wap+ap
♀ | ||||
♂ | w+ap+ | w+ap | wap+ | wap |
wap+ | w+wap+ap+ | w+wap+ap | wwap+ap+ | wwap+ap |
wap | w+wap+ap | w+wapap | wwap+ap | wwapap |
yap+ | w+yap+ap+ | w+yap+ap | wyap+ap+ | wyap+ap |
yap | w+yap+ap | w+yapap | wyap+ap | wyapap |
F2 Phenotypes: Red eyes wild wing, red eyes apterous, white eyes wild wing, white eyes apterous
F2 Phenotypic ratio: 3:1:3:1
F2 Genotypes: w+wap+ap+, w+wap+ap, wwap+ap+, wwap+ap, w+wapap, wwapap, w+yap+ap+, w+yap+ap, wyap+ap+, wyap+ap, w+yapap, wyapap
F2 Genotypic ratio: 1:2:1:2:1:1:1:2:1:2:1:1
F2 Male to Female ratio: 1:1
Table 4. Expected F2 results for Reciprocal Cross Punnett square
F1 Male: w+yap+ap X Female: w+wap+ap
♀ | ||||
♂ | w+ap+ | w+ap | wap+ | wap |
w+ap+ | w+w+ap+ap+ | w+w+ap+ap | w+wap+ap+ | w+wap+ap |
w+ap | w+w+ap+ap | w+w+apap | w+wap+ap | w+wapap |
yap+ | w+yap+ap+ | w+yap+ap | wyap+ap+ | wyap+ap |
yap | w+yap+ap | w+yapap | wyap+ap | wyapap |
F2 Phenotypes: Red eyes wild wing, red eyes apterous, white eyes wild wing, white eyes apterous
F2 Phenotypic ratio: 9:3:3:1
F2 Genotypes: 1 w+w+ap+ap+, 2 w+w+ap+ap, 1 w+wap+ap+, 2 w+wap+ap, 1 w+w+apap, 1 w+wapap, 1 w+yap+ap+, 2 w+yap+ap, 1 wyap+ap+, 2 wyap+ap, 1 w+yapap, 1 wyapap
F2 Genotypic ratio: 1:2:1:2:1:1:1:2:1:2:1:1
F2: Male to Female ratio: 1:1
Results
Table 5. F1 Normal Cross data summary
Normal Cross | |||
Phenotype: | Male | Female | Fly Count |
Red eyes and wild wing | 46 | 94 | 140 |
White eyes and wild wing | 7 | 0 | 7 |
Red eyes and apterous | 0 | 1 | 1 |
White eyes and apterous | 0 | 0 | 0 |
Totals | 53 | 95 | 148 |
Table 6. F1 Chi-square test for Normal Cross phenotypes
Phenotypes | Observed | Expected | O-E | (O-E)2 | (O-E)2/E |
Red eyes and wild wing | 140 | 74 | 66 | 4356 | 58.86 |
White eyes and wild wing | 7 | 74 | -67 | 4489 | 60.66 |
Red eyes and apterous | 1 | 0 | 1 | 1 | 0 |
White eyes and apterous | 0 | 0 | 0 | 0 | 0 |
Totals | 148 | 148 | 0 | X2=119.52 |
Degrees of Freedom= 3
P range: Less than 0.01 Reject hypothesis
Table 7. F1 Chi-square test for Normal Cross sex ratios
Sex | Observed | Expected | O-E | (O-E)2 | (O-E)2/E |
Male | 53 | 74 | -21 | 441 | 5.96 |
Female | 95 | 74 | 21 | 441 | 5.96 |
Totals | 148 | 148 | 0 | X2=11.92 |
Degrees of Freedom = 1
P range: Less than 0.01 Reject hypothesis
Table 8. F1 Reciprocal Cross data summary
Reciprocal Cross | |||
Phenotype: | Male | Female | Fly Count |
Red eyes and wild wing | 5 | 96 | 101 |
White eyes and wild wing | 67 | 1 | 68 |
Red eyes and apterous | 0 | 0 | 0 |
White eyes and apterous | 0 | 0 | 0 |
Totals | 72 | 97 | 169 |
Table 9. F1 Chi-square test for Reciprocal Cross phenotypes
Phenotypes | Observed | Expected | O-E | (O-E)2 | (O-E)2/E |
Red eyes and wild wing | 101 | 84.5 | 16.5 | 272.25 | 3.22 |
White eyes and wild wing | 68 | 84.5 | -16.5 | 272.25 | 3.22 |
Red eyes and apterous | 0 | 0 | 0 | 0 | 0 |
White eyes and apterous | 0 | 0 | 0 | 0 | 0 |
Totals | 169 | 169 | 0 | X2=6.44 |
Degrees of Freedom= 3
P range: Between .10 and .05 Failure to reject hypothesis
Table 10. F1 Chi-square test for Reciprocal Cross sex ratios
Sex | Observed | Expected | O-E | (O-E)2 | (O-E)2/E |
Male | 72 | 84.5 | -12.5 | 156.25 | 1.85 |
Female | 97 | 84.5 | 12.5 | 156.25 | 1.85 |
Totals | 169 | 169 | 0 | X2=3.70 |
Degrees of Freedom= 1
P range: Between .05 and .01 Reject hypothesis
Table 11. F2 Normal Cross data summary
Reciprocal Cross | |||
Phenotype: | Male | Female | Fly Count |
Red eyes and wild wing | 64 | 183 | 247 |
White eyes and wild wing | 64 | 2 | 66 |
Red eyes and apterous | 10 | 37 | 47 |
White eyes and apterous | 10 | 0 | 10 |
Totals | 148 | 222 | 370 |
Table 12. F2 Chi-square test for Normal Cross phenotypes
Phenotypes | Observed | Expected | O-E | (O-E)2 | (O-E)2/E |
Red eyes and wild wing | 247 | 92.5 | 154.5 | 23870.25 | 258.06 |
White eyes and wild wing | 66 | 92.5 | -26.5 | 702.25 | 7.59 |
Red eyes and apterous | 47 | 92.5 | -45.5 | 2070.25 | 22.38 |
White eyes and apterous | 10 | 92.5 | -82.5 | 6806.25 | 73.58 |
Totals | 370 | 370 | 0 | X2=361.61 |
Degrees of Freedom= 3
P range: Less than .01 Reject hypothesis
Table 13. F2 Chi-square test for Normal Cross sex ratios
Sex | Observed | Expected | O-E | (O-E)2 | (O-E)2/E |
Male | 148 | 185 | -37 | 1369 | 7.40 |
Female | 222 | 185 | 37 | 1369 | 7.40 |
Totals | 370 | 370 | 0 | X2=14.80 |
Degrees of Freedom= 1
P range: Less than .01 Reject hypothesis
Table 14. F2 Reciprocal Cross data summary
Reciprocal Cross | |||
Phenotype: | Male | Female | Fly Count |
Red eyes and wild wing | 45 | 112 | 157 |
White eyes and wild wing | 83 | 51 | 134 |
Red eyes and apterous | 3 | 8 | 11 |
White eyes and apterous | 9 | 4 | 13 |
Totals | 140 | 175 | 315 |
Table 15. F2 Chi-square test for Reciprocal Cross phenotypes
Phenotypes | Observed | Expected | O-E | (O-E)2 | (O-E)2/E |
Red eyes and wild wing | 157 | 78.75 | 78.25 | 6123.06 | 77.75 |
White eyes and wild wing | 134 | 78.75 | 55.25 | 3052.56 | 38.76 |
Red eyes and apterous | 11 | 78.75 | -67.75 | 4590.06 | 58.29 |
White eyes and apterous | 13 | 78.75 | -65.75 | 4323.06 | 54.90 |
Totals | 315 | 315 | 0 | X2=229.7 |
Degrees of Freedom= 3
P range: Less than .01 Reject hypothesis
Table 16. F2 Chi-square test for Reciprocal Cross sex ratios
Sex | Observed | Expected | O-E | (O-E)2 | (O-E)2/E |
Male | 140 | 157.5 | -17.5 | 306.25 | 1.94 |
Female | 175 | 157.5 | 17.5 | 306.25 | 1.94 |
Totals | 315 | 315 | 0 | X2=3.88 |
Degrees of Freedom = 1
P range: Between .05 and .01 Reject hypothesis
Figure 3. The X2 distribution chart (“Behavioral Statistics in Action,” n.d.)
Discussion
The primary focus of the Drosophila lab was to perform crosses of flies to determine if the chromosomal theory of inheritance that Thomas Hunt Morgan proposed, was true. If Morgan’s law is accurate, then if we mate a red eye female with a white eye male, the characteristics would cross over to the offspring. Morgan’s fly experiment assisted the evidence of Gregor Mendel’s law of segregation. However, Mendel’s law did not account for sex linked traits. The Mendelian genetics said if the F1 generation is all heterozygous for the same traits, the F2 generation should show a phenotypic ratio of 9:3:3:1.
However, the normal cross conducted was not a normal Mendelian ratio. A gene being presented on the X chromosome only and not the Y, is said to be X linked. Since a female fruit fly has two X chromosomes, she will obtain two copies of each X linked gene. In Drosophila, the eye color white it found on the X chromosome. There are different genotype possibilities for the male. A male has only one X chromosome that is paired with a Y. This means he will only obtain one copy of any X linked gene.
In our experiment, there were a few males that had white eyes in our F1 generation. This could be caused by their Y allele. Our experiment showed the ratio for the cross breed to be 3:3:1:1 differing from the expected ratio of 9:3:3:1. Our reciprocal cross, the sex-linked eye color trait didn’t affect the expected ratios. Our male to female fly ratios was 1:1, making it a 50% chance of being male or female. This statement remained accurate through the experiment. Our chi-square tests results had rejected the hypothesis for the normal and reciprocal crosses.
During out experiment, our work showed some errors that we were unable to change. A reason could be that the flies being identified for phenotype could have been looked at incorrectly or written down wrong. Another possible error could be if we did not properly remove the flies from their tubes there could have been interbreeding. Multiple phenotypes that were recorded shouldn’t have been possible according to Mendelian genetics.
During our F2 generation, the ratio between male and female flies were not equal. It is known that females tend to hatch quicker than males. Also, we didn’t record much past the minimum number of flies required, meaning male to female ratio might have evened out eventually. We can conclude this considering our F1 generation ratio between male and female flies were closer to equal. If more time was given to the F2 generation, a 1:1 male to female ratio might have happened. To conclude this experiment, Mendelian genetics set a good standard to what this experiment should be. Guidelines were set up for what was expected, but our experiment did not meet the expectations. The chi-square tests resulted in the chi-square value to reject most of the hypothesis’. By setting up the chi-square test, we determined the values used to fail to accept or reject the hypothesis.
Acknowledgements
I would like to thank my lab partners, Andrea Nichols, Madison Sanders, and Tiffany Taylor for all the hard work they do and help getting me through this lab. I also would like to thank Ms. Rashmee Silwal, for being the absolute best graduate assistant ever. I have sincerely enjoyed this lab.
References
Behavioral Statistics in Action. (n.d.). Retrieved from https://www2.palomar.edu/users/rmorrissette/lectures/stats/chisquare/chisquare.htm
Drosophila Sex Determination: Every Cell for Itself Mechanism. (n.d.). Retrieved from http://www.mun.ca/biology/scarr/4241_Devo_DrosophilaSex.html
Fruit flies in the laboratory. (2016, January 25). Retrieved from https://www.yourgenome.org/stories/fruit-flies-in-the-laboratory
GSA. (n.d.). modENCODE | Drosophila as a model organism. Retrieved from http://modencode.sciencemag.org/drosophila/introduction
Jones J. (2018). Laboratory I – Mendelian genetics – Introduction to Drosophila and Genetic basis of the Principle of Segregation in F2 progeny of a monohybrid cross. Genetics Lab Handout 1
Manning, G. (2008). Introduction to Drosophila. Retrieved from http://ceolas.org/VL/fly/intro.html
Annex
Flies Project (N strain) | ||||||
Date | # of F1 vial | # of F2 vial | Sex | Eye Color | Wing Type | Body Color |
2-7-18 | 1 | F | R | Wild | Brown | |
2-7-18 | 1 | F | R | Wild | Brown | |
2-7-18 | 1 | F | R | Wild | Brown | |
2-7-18 | 1 | F | R | Wild | Brown | |
2-7-18 | 1 | M | R | Wild | Brown | |
2-7-18 | 1 | F | R | Wild | Brown | |
2-7-18 | 1 | F | R | Wild | Brown | |
2-7-18 | 1 | F | R | Wild | Brown | |
2-7-18 | 1 | F | R | Wild | Brown | |
2-7-18 | 1 | F | R | Wild | Brown | |
2-7-18 | 1 | M | R | Wild | Brown | |
2-7-18 | 1 | F | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-8-18 | 2 | M | R | Wild | Brown | |
2-8-18 | 2 | M | R | Wild | Brown | |
2-8-18 | 2 | M | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-8-18 | 2 | M | R | Wild | Brown | |
2-8-18 | 2 | M | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-8-18 | 2 | M | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-8-18 | 2 | M | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-8-18 | 2 | M | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-8-18 | 2 | M | R | Wild | Brown | |
2-8-18 | 2 | M | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-8-18 | 2 | M | R | Wild | Brown | |
2-8-18 | 2 | M | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-8-18 | 2 | M | R | Wild | Brown | |
2-8-18 | 2 | M | R | Wild | Brown | |
2-8-18 | 2 | F | R | Wild | Brown | |
2-9-18 | 3 | F | R | Wild | Brown | |
2-9-18 | 3 | M | R | Wild | Brown | |
2-9-18 | 3 | F | R | Wild | Brown | |
2-9-18 | 3 | F | R | Wild | Brown | |
2-9-18 | 3 | M | R | Wild | Brown | |
2-9-18 | 3 | F | R | Wild | Brown | |
2-9-18 | 3 | M | R | Wild | Brown | |
2-9-18 | 3 | M | R | Wild | Brown | |
2-9-18 | 3 | M | R | Wild | Brown | |
2-9-18 | 3 | F | R | Wild | Brown | |
2-9-18 | 3 | M | R | Wild | Brown | |
2-9-18 | 3 | M | R | Wild | Brown | |
2-12-18 | 4 | M | R | Wild | Brown | |
2-12-18 | 4 | M | R | Wild | Brown | |
2-12-18 | 4 | F | R | Wild | Brown | |
2-12-18 | 4 | M | R | Wild | Brown | |
2-12-18 | 4 | F | R | Wild | Brown | |
2-12-18 | 4 | M | R | Wild | Brown | |
2-12-18 | 4 | F | R | Wild | Brown | |
2-12-18 | 4 | M | R | Wild | Brown | |
2-12-18 | 4 | M | R | Wild | Brown | |
2-12-18 | 4 | F | R | Wild | Brown | |
2-12-18 | 4 | F | R | Wild | Brown | |
2-12-18 | 4 | M | R | Wild | Brown | |
2-12-18 | 4 | F | R | Wild | Brown | |
2-12-18 | 4 | M | R | Wild | Brown | |
2-12-18 | 4 | F | R | Wild | Brown | |
2-12-18 | 4 | M | R | Wild | Brown | |
2-12-18 | 4 | M | R | Wild | Brown | |
2-12-18 | 4 | M | R | Wild | Brown | |
2-12-18 | 4 | F | R | Wild | Brown | |
2-12-18 | 4 | F | R | Wild | Brown | |
2-12-18 | 4 | M | R | Wild | Brown | |
2-12-18 | 4 | M | R | Wild | Brown | |
2-12-18 | 4 | M | R | Wild | Brown | |
2-12-18 | 4 | F | R | Wild | Brown | |
2-12-18 | 4 | M | R | Wild | Brown | |
2-12-18 | 4 | F | R | Wild | Brown | |
2-12-18 | 4 | F | R | Wild | Brown | |
2-12-18 | 4 | F | R | Wild | Brown | |
2-12-18 | 4 | F | R | Wild | Brown | |
2-14-18 | 1 | F | R | Wild | Brown | |
2-14-18 | 1 | F | R | Wild | Brown | |
2-14-18 | 1 | F | R | Wild | Brown | |
2-14-18 | 1 | F | R | Wild | Brown | |
2-14-18 | 1 | F | R | Wild | Brown | |
2-14-18 | 1 | M | R | Wild | Brown | |
2-14-18 | 1 | F | R | Wild | Brown | |
2-14-18 | 1 | M | R | Wild | Brown | |
2-14-18 | 1 | F | R | Wild | Brown | |
2-14-18 | 1 | F | R | Wild | Brown | |
2-14-18 | 2 | F | R | Wild | Brown | |
2-14-18 | 2 | M | R | Wild | Brown | |
2-14-18 | 2 | M | R | Wild | Brown | |
2-14-18 | 2 | F | R | Wild | Brown | |
2-14-18 | 3 | F | R | Wild | Brown | |
2-14-18 | 3 | F | R | Wild | Brown | |
2-14-18 | 3 | M | R | Wild | Brown | |
2-14-18 | 3 | F | R | Wild | Brown | |
2-14-18 | 3 | M | R | Wild | Brown | |
2-14-18 | 3 | M | R | Wild | Brown | |
2-14-18 | 3 | M | R | Wild | Brown | |
2-14-18 | 3 | F | R | Wild | Brown | |
2-14-18 | 3 | M | R | Wild | Brown | |
2-14-18 | 3 | F | R | Wild | Brown | |
2-19-18 | 4 | M | W | Wild | Brown | |
2-19-18 | 4 | M | R | Wild | Brown | |
2-19-18 | 4 | M | R | Wild | Brown | |
2-19-18 | 4 | F | R | Wild | Brown | |
2-19-18 | 4 | F | R | Wild | Brown | |
2-19-18 | 4 | F | R | Wild | Brown | |
2-19-18 | 4 | M | R | Wild | Brown | |
2-19-18 | 4 | F | R | Wild | Brown | |
2-19-18 | 4 | M | W | Wild | Brown | |
2-19-18 | 4 | F | R | Wild | Brown | |
2-19-18 | 4 | F | R | Wild | Brown | |
2-19-18 | 4 | F | R | Wild | Brown | |
2-19-18 | 4 | M | R | Wild | Brown | |
2-19-18 | 4 | F | R | Wild | Brown | |
2-19-18 | 4 | F | R | Wild | Brown | |
2-19-18 | 4 | F | R | Wild | Brown | |
2-19-18 | 4 | F | R | Wild | Brown | |
2-19-18 | 5 | M | R | Wild | Brown | |
2-19-18 | 5 | F | R | Wingless | Brown | |
2-19-18 | 5 | M | W | Wild | Brown | |
2-19-18 | 5 | M | W | Wild | Brown | |
2-19-18 | 5 | M | R | Wild | Brown | |
2-19-18 | 5 | M | R | Wild | Brown | |
2-19-18 | 5 | F | R | Wild | Brown | |
2-19-18 | 5 | M | R | Wild | Brown | |
2-19-18 | 5 | F | R | Wild | Brown | |
2-19-18 | 5 | M | W | Wild | Brown | |
2-19-18 | 5 | F | R | Wild | Brown | |
2-19-18 | 5 | M | W | Wild | Brown | |
2-19-18 | 5 | M | R | Wild | Brown | |
2-19-18 | 5 | F | W | Wild | Brown | |
2-19-18 | 5 | F | R | Wild | Brown | |
2-19-18 | 5 | F | R | Wild | Brown | |
2-19-18 | 5 | M | R | Wild | Brown | |
2-19-18 | 5 | M | W | Wild | Brown | |
2-19-18 | 6 | F | R | Wild | Brown | |
2-19-18 | 6 | M | R | Wild | Brown | |
2-19-18 | 6 | M | R | Wild | Brown | |
2-19-18 | 6 | M | R | Wild | Brown | |
2-19-18 | 6 | M | R | Wild | Brown | |
2-19-18 | 6 | F | R | Wild | Brown | |
2-19-18 | 6 | F | R | Wild | Brown | |
2-19-18 | 6 | F | R | Wild | Brown | |
2-19-18 | 6 | F | R | Wild | Brown | |
2-19-18 | 6 | M | R | Wild | Brown | |
2-19-18 | 6 | F | R | Wild | Brown | |
2-19-18 | 6 | F | R | Wild | Brown | |
2-19-18 | 6 | F | R | Wild | Brown | |
2-19-18 | 6 | M | R | Wild | Brown | |
2-19-18 | 6 | M | R | Wild | Brown | |
2-19-18 | 6 | F | R | Wild | Brown | |
2-19-18 | 6 | M | W | Wild | Brown | |
2-19-18 | 6 | M | W | Wild | Brown | |
2-19-18 | 6 | F | R | Wild | Brown | |
2-21-18 | 7 | M | R | Wild | Brown | |
2-21-18 | 7 | M | R | Wild | Brown | |
2-21-18 | 7 | M | W | Wild | Brown | |
2-21-18 | 7 | F | R | Wingless | Brown | |
2-21-18 | 7 | F | R | Wingless | Brown | |
2-21-18 | 7 | F | R | Wild | Brown | |
2-21-18 | 7 | F | R | Wild | Brown | |
2-21-18 | 7 | M | W | Wild | Brown | |
2-21-18 | 7 | F | R | Wild | Brown | |
2-21-18 | 7 | M | W | Wingless | Brown | |
2-21-18 | 7 | F | R | Wild | Brown | |
2-21-18 | 7 | F | R | Wild | Brown | |
2-21-18 | 7 | M | R | Wingless | Brown | |
2-21-18 | 7 | F | R | Wild | Brown | |
2-21-18 | 7 | F | R | Wild | Brown | |
2-21-18 | 7 | M | W | Wild | Brown | |
2-21-18 | 7 | F | R | Wild | Brown | |
2-21-18 | 7 | F | R | Wild | Brown | |
2-21-18 | 7 | F | R | Wild | Brown | |
2-21-18 | 8 | F | R | Wild | Brown | |
2-21-18 | 8 | M | R | Wild | Brown | |
2-21-18 | 8 | F | R | Wild | Brown | |
2-21-18 | 8 | F | R | Wild | Brown | |
2-21-18 | 8 | F | R | Wild | Brown | |
2-21-18 | 8 | F | R | Wild | Brown | |
2-21-18 | 8 | F | R | Wild | Brown | |
2-21-18 | 8 | F | R | Wild | Brown | |
2-21-18 | 8 | F | R | Wild | Brown | |
2-21-18 | 8 | M | W | Wild | Brown | |
2-21-18 | 8 | F | R | Wild | Brown | |
2-21-18 | 8 | F | R | Wild | Brown | |
2-21-18 | 8 | F | R | Wild | Brown | |
2-21-18 | 8 | F | R | Wild | Brown | |
2-21-18 | 8 | F | R | Wild | Brown | |
2-21-18 | 8 | F | R | Wild | Brown | |
2-21-18 | 8 | F | R | Wild | Brown | |
2-21-18 | 8 | M | W | Wild | Brown | |
2-21-18 | 8 | F | R | Wild | Brown | |
2-21-18 | 8 | F | R | Wild | Brown | |
2-21-18 | 8 | F | R | Wild | Brown | |
2-21-18 | 8 | F | R | Wild | Brown | |
2-21-18 | 9 | M | W | Wild | Brown | |
2-21-18 | 9 | M | R | Wingless | Brown | |
2-21-18 | 9 | F | R | Wild | Brown | |
2-21-18 | 9 | M | R | Wild | Brown | |
2-21-18 | 9 | M | R | Wild | Brown | |
2-21-18 | 9 | M | W | Wingless | Brown | |
2-21-18 | 9 | F | R | Wild | Brown | |
